Octoupus Agile prices for today and tomorrow
If you would like this information emailing directly to you each day, please register your email address with us:
*select the product and location before registering
| Agile prices Today | Agile prices Tomorrow |
|---|---|
|
Av. rate ( inc 4pm-7pm ): 39.29p/kwh Av. rate ( exc 4pm-7pm ): 36.55p/kwh Av. rate ( 00:00 to 04:00 ): 33.83p/kwh Av. rate ( 12:00 to 16:00 ): 32.71p/kwh Av. rate ( 10:00 to 16:00 ): 33.49p/kwh |
Av. rate ( inc 4pm-7pm ): 34.39p/kwh Av. rate ( exc 4pm-7pm ): 31.26p/kwh Av. rate ( 00:00 to 04:00 ): 32.13p/kwh Av. rate ( 12:00 to 16:00 ): 25.62p/kwh Av. rate ( 10:00 to 16:00 ): 25.63p/kwh |
| Cheapest times for Today | Cheapest times for Tomorrow |
|---|---|
|
2026-09-14 03:30:00=32.88p/kwh 2026-09-14 12:00:00=31.89p/kwh 2026-09-14 12:30:00=32.08p/kwh 2026-09-14 13:00:00=32.19p/kwh 2026-09-14 13:30:00=30.34p/kwh 2026-09-14 14:00:00=31.55p/kwh 2026-09-14 14:30:00=30.27p/kwh 2026-09-14 22:30:00=32.21p/kwh -------------------------------------------------- Average rate: 31.68p/Kwh |
2026-09-15 11:00:00=23.67p/kwh 2026-09-15 11:30:00=23.29p/kwh 2026-09-15 12:00:00=24.94p/kwh 2026-09-15 12:30:00=24.72p/kwh 2026-09-15 13:00:00=23.29p/kwh 2026-09-15 13:30:00=24.03p/kwh 2026-09-15 14:00:00=25.24p/kwh 2026-09-15 14:30:00=25.15p/kwh -------------------------------------------------- Average rate: 24.29p/Kwh |
| Today | Tomorrow | |
|---|---|---|
| 01:00:00 | 33.32p/Kwh | Actual: 32.75p/Kwh |
| 01:30:00 | 35.29p/Kwh | Actual: 32.66p/Kwh |
| 02:00:00 | 35.09p/Kwh | Actual: 31.11p/Kwh |
| 02:30:00 | 33.03p/Kwh | Actual: 30.50p/Kwh |
| 03:00:00 | 32.88p/Kwh | Actual: 31.33p/Kwh |
| 03:30:00 | 32.88p/Kwh | Actual: 30.30p/Kwh |
| 04:00:00 | 34.78p/Kwh | Actual: 32.59p/Kwh |
| 04:30:00 | 34.24p/Kwh | Actual: 32.12p/Kwh |
| 05:00:00 | 40.50p/Kwh | Actual: 33.53p/Kwh |
| 05:30:00 | 43.68p/Kwh | Actual: 34.93p/Kwh |
| 06:00:00 | 42.80p/Kwh | Actual: 37.94p/Kwh |
| 06:30:00 | 45.44p/Kwh | Actual: 39.41p/Kwh |
| 07:00:00 | 45.00p/Kwh | Actual: 39.41p/Kwh |
| 07:30:00 | 46.98p/Kwh | Actual: 41.69p/Kwh |
| 08:00:00 | 43.95p/Kwh | Actual: 35.56p/Kwh |
| 08:30:00 | 43.93p/Kwh | Actual: 33.84p/Kwh |
| 09:00:00 | 39.83p/Kwh | Actual: 31.33p/Kwh |
| 09:30:00 | 37.29p/Kwh | Actual: 29.17p/Kwh |
| 10:00:00 | 35.66p/Kwh | Actual: 28.47p/Kwh |
| 10:30:00 | 34.61p/Kwh | Actual: 27.14p/Kwh |
| 11:00:00 | 35.99p/Kwh | Actual: 23.67p/Kwh |
| 11:30:00 | 33.98p/Kwh | Actual: 23.29p/Kwh |
| 12:00:00 | 31.89p/Kwh | Actual: 24.94p/Kwh |
| 12:30:00 | 32.08p/Kwh | Actual: 24.72p/Kwh |
| 13:00:00 | 32.19p/Kwh | Actual: 23.29p/Kwh |
| 13:30:00 | 30.34p/Kwh | Actual: 24.03p/Kwh |
| 14:00:00 | 31.55p/Kwh | Actual: 25.24p/Kwh |
| 14:30:00 | 30.27p/Kwh | Actual: 25.15p/Kwh |
| 15:00:00 | 35.27p/Kwh | Actual: 28.69p/Kwh |
| 15:30:00 | 38.08p/Kwh | Actual: 28.94p/Kwh |
| 16:00:00 | 49.54p/Kwh | Actual: 43.87p/Kwh |
| 16:30:00 | 54.05p/Kwh | Actual: 45.26p/Kwh |
| 17:00:00 | 58.93p/Kwh | Actual: 49.36p/Kwh |
| 17:30:00 | 58.09p/Kwh | Actual: 51.41p/Kwh |
| 18:00:00 | 58.71p/Kwh | Actual: 54.82p/Kwh |
| 18:30:00 | 58.71p/Kwh | Actual: 56.17p/Kwh |
| 19:00:00 | 43.11p/Kwh | Actual: 42.72p/Kwh |
| 19:30:00 | 43.02p/Kwh | Actual: 44.12p/Kwh |
| 20:00:00 | 42.56p/Kwh | Actual: 40.37p/Kwh |
| 20:30:00 | 39.52p/Kwh | Actual: 37.57p/Kwh |
| 21:00:00 | 36.40p/Kwh | Actual: 36.40p/Kwh |
| 21:30:00 | 34.20p/Kwh | Actual: 31.28p/Kwh |
| 22:00:00 | 35.79p/Kwh | Actual: 32.66p/Kwh |
| 22:30:00 | 32.21p/Kwh | Actual: 29.28p/Kwh |
| 23:00:00 | 34.86p/Kwh | NOT SET YET |
| 23:30:00 | 35.23p/Kwh | NOT SET YET |
| 00:00:00 | 34.42p/Kwh | NOT SET YET |
| 00:30:00 | 33.98p/Kwh | NOT SET YET |
If you would like to support us, please use the following link, thank you!


